User Tools

Site Tools


f26

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
f26 [2026/10/08 20:48] – [Table] 23.112.29.58f26 [2026/10/08 20:49] (current) – [Table] 23.112.29.58
Line 13: Line 13:
 **How to Edit/Add job rumors**: simply click the user-friendly “**Edit**” button at the bottom of the table.  No registration is needed (//warning// anyone can modify them).  **How to Edit/Add job rumors**: simply click the user-friendly “**Edit**” button at the bottom of the table.  No registration is needed (//warning// anyone can modify them). 
  
-^  Research Field                                                                                    ^  Institution / Location                                                                                                                                           ^  Job Title                                                           ^  Deadline                                                                                     ^  placement rumors  |   | +^  Research Field                                                                                    ^  Institution / Location                                                                                                                                             ^  Job Title                                                           ^  Deadline                                                                                     ^  placement rumors  |   | 
-| Place you faculty hire here                                                                        | Include link                                                                                                                                                      | e.g. Assistant Professor or higher (TT)                              |                                                                                               |                    |   | +| Place you faculty hire here                                                                        | Include link                                                                                                                                                        | e.g. Assistant Professor or higher (TT)                              |                                                                                               |                    |   | 
-| Physics and Astronomy - Precision Timing, Quantum Interconnects and Integrated Photonics, and PNT  | [[https://careers.ua.edu/jobs/bcas-assistant-professor-in-precision-timing-physics-astronomy-529953-alabama-united-states|University of Alabama]]                 | Tenure-track Assistant Professor                                     | August 15, 2026 for full consideration, but applications considered until position is filled  |                    |   | +| Physics and Astronomy - Precision Timing, Quantum Interconnects and Integrated Photonics, and PNT  | [[https://careers.ua.edu/jobs/bcas-assistant-professor-in-precision-timing-physics-astronomy-529953-alabama-united-states|University of Alabama]]                   | Tenure-track Assistant Professor                                     | August 15, 2026 for full consideration, but applications considered until position is filled  |                    |   | 
-| Assistant Professor in Photonics                                                                   | [[https://careers-usu.icims.com/jobs/9665/assistant-professor/job|Utah State University]]                                                                         | Assistant Professor (Tenure track)                                   | until filled                                                                                  |                    |   | +| Assistant Professor in Photonics                                                                   | [[https://careers-usu.icims.com/jobs/9665/assistant-professor/job|Utah State University]]                                                                           | Assistant Professor (Tenure track)                                   | until filled                                                                                  |                    |   | 
-| Materials Science and Engineering (in situ and operando X-ray characterization methods)            | Northwestern University                                                                                                                                           | Tenure-track faculty position                                        | November 21, 2026                                                                             |                    |   | +| Materials Science and Engineering (in situ and operando X-ray characterization methods)            | Northwestern University                                                                                                                                             | Tenure-track faculty position                                        | November 21, 2026                                                                             |                    |   | 
-| Quantum Sensing                                                                                    | Indiana University, Bloomington                                                                                                                                   | Tenure-track Assistant Professor                                     | November 1, 2026                                                                              |                    |   | +| Quantum Sensing                                                                                    | Indiana University, Bloomington                                                                                                                                     | Tenure-track Assistant Professor                                     | November 1, 2026                                                                              |                    |   | 
-|                                                                                                    | Experimental AMO Physics                                                                                                                                          | Rice University                                                      | Tenure-track faculty position                                                                 | Dec 15, 2026       |   | +|                                                                                                    | Experimental AMO Physics                                                                                                                                            | Rice University                                                      | Tenure-track faculty position                                                                 | Dec 15, 2026       |   | 
-| Experimental Photonics Physics                                                                     | Ohio State Unviersity (https://osu.wd1.myworkdayjobs.com/en-US/OSUCareers/job/Open-Rank-Tenure-Track-Faculty-Position-in-Experimental-Photonics-Physics_R159856)  | Tenure-track Assistant Professor, Associate Professor, or Professor  | November 1, 2026                                                                              |                    |   |+| Experimental Photonics Physics                                                                     | [[https://osu.wd1.myworkdayjobs.com/en-US/OSUCareers/job/Open-Rank-Tenure-Track-Faculty-Position-in-Experimental-Photonics-Physics_R159856|Ohio State University]]  | Tenure-track Assistant Professor, Associate Professor, or Professor  | November 1, 2026                                                                              |                    |   |
  
 **//Developed and run by the://** **//Developed and run by the://**
 {{:logo_technicalgroup_000000300_ultrafast_optical_phenomena.png?800|}} {{:logo_technicalgroup_000000300_ultrafast_optical_phenomena.png?800|}}
f26.txt · Last modified: 2026/10/08 20:49 by 23.112.29.58

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki